MARKETS · FUTURES
Futures Contracts
The reference table US futures traders keep pinned. Margins are indicative day-trade values — your broker's overnight requirement will be higher.
| Symbol | Contract | Exchange | Margin | Tick Size | Tick Value | Months | |
|---|---|---|---|---|---|---|---|
| NQ | E-mini Nasdaq 100 | CME | $1,000 | 0.25 | $5.00 | Mar / Jun / Sep / Dec | CHART |
| MNQMICRO | Micro Nasdaq 100 | CME | $100 | 0.25 | $0.50 | Mar / Jun / Sep / Dec | CHART |
| ES | E-mini S&P 500 | CME | $500 | 0.25 | $12.50 | Mar / Jun / Sep / Dec | CHART |
| MESMICRO | Micro S&P 500 | CME | $50 | 0.25 | $1.25 | Mar / Jun / Sep / Dec | CHART |
| YM | E-mini Dow Jones | CBOT | $500 | 1 | $5.00 | Mar / Jun / Sep / Dec | CHART |
| MYMMICRO | Micro Dow Jones | CBOT | $50 | 1 | $0.50 | Mar / Jun / Sep / Dec | CHART |
| RTY | E-mini Russell 2000 | CME | $500 | 0.10 | $5.00 | Mar / Jun / Sep / Dec | CHART |
| GC | Gold | COMEX | $1,000 | 0.10 | $10.00 | Feb / Apr / Jun / Aug / Oct / Dec | CHART |
| MGCMICRO | Micro Gold | COMEX | $100 | 0.10 | $1.00 | Feb / Apr / Jun / Aug / Oct / Dec | CHART |
| SI | Silver | COMEX | $1,500 | 0.005 | $25.00 | Mar / May / Jul / Sep / Dec | CHART |
| SILMICRO | Micro Silver | COMEX | $300 | 0.005 | $5.00 | Mar / May / Jul / Sep / Dec | CHART |
| CL | Crude Oil WTI | NYMEX | $1,500 | 0.01 | $10.00 | All months | CHART |
| MCLMICRO | Micro Crude Oil | NYMEX | $150 | 0.01 | $1.00 | All months | CHART |
| NG | Natural Gas | NYMEX | $2,000 | 0.001 | $10.00 | All months | CHART |
| ZB | 30-Year T-Bond | CBOT | $3,500 | 0.03 | $31.25 | Mar / Jun / Sep / Dec | CHART |
| ZN | 10-Year T-Note | CBOT | $1,600 | 0.02 | $15.63 | Mar / Jun / Sep / Dec | CHART |
| 6E | Euro FX | CME | $2,400 | 0.00005 | $6.25 | Mar / Jun / Sep / Dec | CHART |
E-mini vs Micro
Micros are 1/10th the size of the E-mini for the same underlying. MES moves $1.25 per tick; ES moves $12.50. Same chart, same signals — smaller position, smaller risk. Perfect for learning the mechanics without a five-figure account.
Reading tick math
Tick size is the smallest price move; tick value is the dollar P&L that move represents on one contract. Ten ticks on ES = 10 × $12.50 = $125. Open any contract for a live tick calculator.