MARKETS · CRYPTO
Crypto Leaderboard
24/7Crypto never closes. Prices update as long as exchanges are online. Click any asset for the full terminal.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77271.06 | -0.01% | — | $1.55T | $12.13B | |
| 2 | ETH Ethereum | $2521.03 | +0.08% | — | $307.70B | $7.39B | |
| 3 | SOL Solana | $101.48 | -0.20% | — | $59.59B | $1.45B | |
| 4 | XRP XRP | $1.37 | +0.15% | — | $85.90B | $960.87M | |
| 5 | ADA Cardano | $0.2077 | -0.02% | — | $7.64B | $196.12M | |
| 6 | DOGE Dogecoin | $0.0847 | +0.34% | — | $13.21B | $338.28M | |
| 7 | AVAX Avalanche | $7.44 | +0.09% | — | $3.29B | $214.81M | |
| 8 | LINK Chainlink | $11.51 | -0.16% | — | $8.62B | $161.69M | |
| 9 | DOT Polkadot | $1.02 | -2.75% | — | $1.73B | $92.56M | |
| 10 | MATIC Polygon | $0.2182 | +2.78% | — | — | $1.27M | |
| 11 | LTC Litecoin | $54.19 | +0.76% | — | $4.20B | $138.30M | |
| 12 | BCH Bitcoin Cash | $225.67 | -1.93% | — | $4.53B | $109.17M | |
| 13 | ATOM Cosmos | $1.60 | -2.67% | — | $851.20M | $21.24M | |
| 14 | NEAR NEAR Protocol | $2.34 | -0.54% | — | $3.05B | $220.09M | |
| 15 | ARB Arbitrum | $0.000629 | +0.00% | — | — | $1 | |
| 16 | OP Optimism | $0.0961 | +0.10% | — | $221.02M | $25.83M | |
| 17 | TON Toncoin | $0.005281 | +1.16% | — | — | $240 | |
| 18 | TRX TRON | $0.3396 | -0.88% | — | $32.25B | $349.27M | |
| 19 | XLM Stellar | $0.1803 | +0.41% | — | $6.29B | $73.81M | |
| 20 | APT Aptos | $0.000131 | +0.00% | — | — | $12 | |
| 21 | FIL Filecoin | $0.8145 | +1.57% | — | $673.97M | $37.27M | |
| 22 | ETC Ethereum Classic | $7.64 | -0.77% | — | $1.21B | $27.62M | |
| 23 | HBAR Hedera | $0.0755 | +1.64% | — | $3.31B | $19.11M | |
| 24 | UNI Uniswap | $0.000163 | +0.00% | — | $17,388 | $3 | |
| 25 | AAVE Aave | $127.16 | +1.14% | — | $1.96B | $125.76M |
Prices via Yahoo Finance. Auto-refreshes every 60 seconds.