MARKETS · CRYPTO
Crypto Leaderboard
24/7Crypto never closes. Prices update as long as exchanges are online. Click any asset for the full terminal.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64167.19 | +0.80% | — | $1.29T | $28.33B | |
| 2 | ETH Ethereum | $1910.71 | +1.09% | — | $230.51B | $11.71B | |
| 3 | SOL Solana | $73.86 | +1.21% | — | $42.78B | $1.87B | |
| 4 | XRP XRP | $1.08 | +0.48% | — | $67.22B | $1.49B | |
| 5 | ADA Cardano | $0.1629 | -0.24% | — | $5.94B | $320.94M | |
| 6 | DOGE Dogecoin | $0.0705 | +0.46% | — | $12.05B | $578.90M | |
| 7 | AVAX Avalanche | $6.51 | +1.72% | — | $2.80B | $247.60M | |
| 8 | LINK Chainlink | $8.36 | +0.34% | — | $6.24B | $226.32M | |
| 9 | DOT Polkadot | $0.7670 | +1.19% | — | $1.30B | $82.48M | |
| 10 | MATIC Polygon | $0.2182 | +2.78% | — | — | $1.27M | |
| 11 | LTC Litecoin | $45.45 | +0.42% | — | $3.51B | $242.06M | |
| 12 | BCH Bitcoin Cash | $210.53 | -0.35% | — | $4.22B | $93.52M | |
| 13 | ATOM Cosmos | $1.28 | -0.47% | — | $666.06M | $20.32M | |
| 14 | NEAR NEAR Protocol | $1.63 | +1.62% | — | $2.12B | $231.17M | |
| 15 | ARB Arbitrum | $0.000757 | +0.00% | — | — | $2 | |
| 16 | OP Optimism | $0.0910 | +4.60% | — | $206.72M | $34.93M | |
| 17 | TON Toncoin | $0.006621 | -8.25% | — | — | $877 | |
| 18 | TRX TRON | $0.3253 | +0.24% | — | $30.87B | $417.71M | |
| 19 | XLM Stellar | $0.1724 | +0.26% | — | $5.89B | $101.14M | |
| 20 | APT Aptos | $0.000131 | +0.00% | — | — | $12 | |
| 21 | FIL Filecoin | $0.6850 | -0.15% | — | $553.82M | $86.94M | |
| 22 | ETC Ethereum Classic | $6.76 | +1.05% | — | $1.07B | $29.27M | |
| 23 | HBAR Hedera | $0.0682 | +0.03% | — | $2.99B | $31.14M | |
| 24 | UNI Uniswap | $0.000163 | +0.00% | — | $17,388 | $3 | |
| 25 | AAVE Aave | $96.70 | -1.57% | — | $1.49B | $370.37M |
Prices via Yahoo Finance. Auto-refreshes every 60 seconds.