MARKETS · CRYPTO
Crypto Leaderboard
24/7Crypto never closes. Prices update as long as exchanges are online. Click any asset for the full terminal.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77279.99 | +0.10% | — | $1.55T | $12.17B | |
| 2 | ETH Ethereum | $2522.42 | +0.44% | — | $307.86B | $7.43B | |
| 3 | SOL Solana | $101.81 | +0.17% | — | $59.74B | $1.47B | |
| 4 | XRP XRP | $1.37 | +0.23% | — | $85.93B | $973.89M | |
| 5 | ADA Cardano | $0.2078 | +0.01% | — | $7.63B | $196.26M | |
| 6 | DOGE Dogecoin | $0.0848 | +0.49% | — | $14.55B | $337.86M | |
| 7 | AVAX Avalanche | $7.43 | -0.01% | — | $3.29B | $214.72M | |
| 8 | LINK Chainlink | $11.53 | +0.17% | — | $8.62B | $160.54M | |
| 9 | DOT Polkadot | $1.01 | -3.34% | — | $1.72B | $92.70M | |
| 10 | MATIC Polygon | $0.2182 | +2.78% | — | — | $1.27M | |
| 11 | LTC Litecoin | $54.12 | +0.54% | — | $4.20B | $135.54M | |
| 12 | BCH Bitcoin Cash | $226.15 | -1.59% | — | $4.54B | $109.04M | |
| 13 | ATOM Cosmos | $1.61 | -2.25% | — | $850.83M | $20.99M | |
| 14 | NEAR NEAR Protocol | $2.35 | -0.15% | — | $3.06B | $223.46M | |
| 15 | ARB Arbitrum | $0.000629 | +0.00% | — | — | $1 | |
| 16 | OP Optimism | $0.0959 | +0.19% | — | $220.25M | $27.04M | |
| 17 | TON Toncoin | $0.005281 | +1.16% | — | — | $240 | |
| 18 | TRX TRON | $0.3397 | -0.93% | — | $32.25B | $396.26M | |
| 19 | XLM Stellar | $0.1807 | +0.45% | — | $6.29B | $74.92M | |
| 20 | APT Aptos | $0.000131 | +0.00% | — | — | $12 | |
| 21 | FIL Filecoin | $0.8159 | +2.01% | — | $675.90M | $37.29M | |
| 22 | ETC Ethereum Classic | $7.63 | -0.70% | — | $1.21B | $27.53M | |
| 23 | HBAR Hedera | $0.0755 | +1.64% | — | $3.31B | $19.84M | |
| 24 | UNI Uniswap | $0.000163 | +0.00% | — | $17,388 | $3 | |
| 25 | AAVE Aave | $127.32 | +1.65% | — | $1.96B | $122.89M |
Prices via Yahoo Finance. Auto-refreshes every 60 seconds.