MARKETS · CRYPTO
Crypto Leaderboard
24/7Crypto never closes. Prices update as long as exchanges are online. Click any asset for the full terminal.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $80706.24 | +0.60% | — | $1.62T | $22.14B | |
| 2 | ETH Ethereum | $2336.64 | +0.23% | — | $284.72B | $9.31B | |
| 3 | SOL Solana | $101.12 | +0.53% | — | $59.55B | $2.00B | |
| 4 | XRP XRP | $1.32 | +0.27% | — | $83.42B | $1.80B | |
| 5 | ADA Cardano | $0.2028 | -0.80% | — | $7.44B | $200.58M | |
| 6 | DOGE Dogecoin | $0.0790 | +1.53% | — | $12.35B | $615.40M | |
| 7 | AVAX Avalanche | $8.86 | +0.44% | — | $3.92B | $289.08M | |
| 8 | LINK Chainlink | $11.56 | +1.60% | — | $8.63B | $235.14M | |
| 9 | DOT Polkadot | $1.00 | +1.34% | — | $1.71B | $85.52M | |
| 10 | MATIC Polygon | $0.000000 | +0.00% | — | — | — | |
| 11 | LTC Litecoin | $57.39 | +1.61% | — | $4.45B | $177.61M | |
| 12 | BCH Bitcoin Cash | $294.11 | +2.45% | — | $5.93B | $259.93M | |
| 13 | ATOM Cosmos | $1.63 | +0.23% | — | $873.86M | $31.26M | |
| 14 | NEAR NEAR Protocol | $4.60 | +1.71% | — | $6.01B | $640.20M | |
| 15 | ARB Arbitrum | $0.000629 | +0.00% | — | — | $1 | |
| 16 | OP Optimism | $0.1100 | -0.85% | — | $251.70M | $48.86M | |
| 17 | TON Toncoin | $0.003184 | +1.55% | — | — | $51 | |
| 18 | TRX TRON | $0.3313 | +1.04% | — | $31.48B | $475.97M | |
| 19 | XLM Stellar | $0.1697 | +0.99% | — | $5.96B | $104.33M | |
| 20 | APT Aptos | $0.000000 | +0.00% | — | — | — | |
| 21 | FIL Filecoin | $0.8873 | -0.60% | — | $742.59M | $70.52M | |
| 22 | ETC Ethereum Classic | $7.53 | -0.38% | — | $1.20B | $34.96M | |
| 23 | HBAR Hedera | $0.0754 | -0.61% | — | $3.34B | $67.15M | |
| 24 | UNI Uniswap | $0.000000 | +0.00% | — | — | — | |
| 25 | AAVE Aave | $132.10 | +0.49% | — | $2.03B | $226.78M |
Prices via Yahoo Finance. Auto-refreshes every 60 seconds.